Description
| Wash Capacity (kg) | 8 |
| Energy Efficiency Class | A |
| Wash Efficiency Class | A |
| Spin Efficiency Class | B |
| Door Cover | N |
| Cabinet Color | white |
| MAX Speed (rpm) | 1400 |
| Number of Programs | 15 |
| Spin Noise Level dB(A) Wash/ | 72 |
| Motor | BLDC Inverter |
| Voltage (V) /Frequency (Hz) | 220-240/50 |
| Button Type | Press Button |
| Function no: | 6 |
| Display | White LED |
| Door type(cost) | Black door cover |
| Package | shrink |
| Adjustable Thermostat (º C) | cold-20-30-40-60-90 |
| Spinning Speed (All Settings) | 0-400-800-1000-1200-1400 |
| FEATURES: | Anti-Bacterial Treatment BLDC Inverter Motor Intense Flow Laser Welding Auto Weight Electricity leakage proof Fire proof End Delay 3D bubble drum Automatic Regulation of Water Consuption Electromagnetism Lock |
| Net Weight (kg) | 58 |
| Gross Weight(kg) | 61 |
| Unit Dimensions (mm)(H*W*D) | 850*595*497 |
| Shrink Packing Dimensions(mm)(H*W*D) | 880*669*586 |
| 40′ HC Container | 177 |
| MOQ/YEAR | 2000 |
EAN Code:
| 5060814341152 |

Reviews
There are no reviews yet.