Description
CUSTOMER MODEL NUMBER | TMD18079BI |
CUSTOMER BRAND NAME | TEKNIX |
PRODUCT DESCRIPTION | 4 door |
DOOR REVERSIBLE | NO |
INSTALLATION FREE STANDING | YES |
COMBI | NO |
UNDER COUNTER | NO |
PRODUCT WIDTH | 80 CM |
COOLING SYSTEM | TOTAL NO FROST |
DEFROSTING SYSTEM | AUTOMATIC |
CONTROL SYSTEM | ELECTRONIC |
ANNUAL ENERGY CONSUMPTION – kWh | 298 |
AIRBOURNE ACOUSTICAL NOISE EMISSIONS | 39 |
NOISE LEVEL CLASS | C |
STAR RATING | 4 |
ENERGY EFFICIENCY CLASS – NEW STANDARD | E |
CLIMATE CLASS | (N) NORMAL (ST) SUB TROPICAL |
REFRIGERATING GAS | R600a |
CERTIFICATATION | CE/GS/CB |
POWER CABLE TYPE | UK |
POWER CABLE LENGTH | 1.8 |
VOLTAGE/FREQUENCY | 220-240V ~ 50HZ |
DOOR HANDLE DESIGN | INTERNAL |
FULL METAL BACK | YES |
DOOR SEAL COLOR | STANDARD (Light gray) |
LED INTERIOR LIGHT | YES |
EGG TRAY | YES |
ICE TRAY | YES |
ACCESSORY COLOUR | Light gray |
DOOR BALCONIES | YES |
DOOR BALCONIE TRIM | YES |
CRISPER DRAWERS | 2 |
CRISPER DRAWER TRIM | Yes |
FREEZER DRAWERS | 4 drawers + 2 trays |
FREEZER DRAWER TRIM | Yes |
GLASS SHELVES | 2 |
GLASS SHELVES TRIM | YES |
DOOR OPEN ALARM | YES |
WATER DISPENSER | NO |
HOLIDAY FUNCTION | Yes |
SUPER FREEZE FUNCTION | Yes |
ADJUSTABLE LEVELLING FEET | YES |
FRIDGE STORAGE VOLUME NET | 291 |
FREEZER STORAGE VOLUME NET | 175 |
STORAGE TIME DURING POWER-OFF (HOURS) | 12 |
FREEZING CAPACITY IN 24 HOURS (KG) | 13 |
NET WEIGHT (KG) | 87 |
GROSS WEIGHT (KG) | 95 |
PRODUCT DIMENSIONS W X D X H (mm) | 795 x 740 x 1800 |
PACKAGING DIMENSIONS W X D X H (mm) | 857 x 773 x 1880 |
EAN CODE | 5060814340995 |
Reviews
There are no reviews yet.