Description
CUSTOMER MODEL NUMBER | TTHLW |
CUSTOMER BRAND NAME | Teknix |
PRODUCT DESCRIPTION | Mini Bar Larder |
PRODUCT COLOUR | WHITE |
GUARANTEE DUARTION IN MONTHS | 24 |
DOOR OPENNING DIRECTION | Right hinge, door open from left side |
DOOR REVERSIBLE | YES |
INSTALLATION FREE STANDING | YES |
INTEGRATED | NO |
UNDER COUNTER | YES |
PRODUCT WIDTH | 44 CM |
COOLING SYSTEM | STATIC |
DEFROSTING SYSTEM | MANUAL |
CONTROL SYSTEM | MECHANICAL |
ANNUAL ENERGY CONSUMPTION – kWh | 79 |
AIRBOURNE ACOUSTICAL NOISE EMISSIONS | 39 |
NOISE LEVEL CLASS | C |
STAR RATING | N/A |
ENERGY EFFICIENCY CLASS – NEW STANDARD | E |
CLIMATE CLASS | (N) NORMAL (ST) SUB TROPICAL |
REFRIGERATING GAS | R600a |
CERTIFICATATION | CE/GS/CB/PSE |
POWER CABLE TYPE | UK |
POWER CABLE LENGTH | 1.6 |
VOLTAGE/FREQUENCY | 220-240V ~ 50HZ |
DOOR HANDLE DESIGN | INTERNAL |
FULL METAL BACK | YES |
DOOR SEAL COLOR | STANDARD (WHITE) |
LED INTERIOR LIGHT | NO |
EGG TRAY | YES |
ICE TRAY | NO |
ACCESSORY COLOUR | white |
DOOR BALCONIES | 2 |
DOOR BALCONIE TRIM | NO |
CRISPER DRAWERS | NO |
CRISPER DRAWER TRIM | NO |
FREEZER DRAWERS | NO |
FREEZER DRAWER TRIM | NO |
GLASS SHELVES | NO |
GLASS SHELVES TRIM | NO |
DOOR OPEN ALARM | NO |
WATER DISPENSER | NO |
HOLIDAY FUNCTION | NO |
SUPER FREEZE FUNCTION | NO |
ADJUSTABLE LEVELLING FEET | YES |
EAN CODE | 5060814341077 |
Reviews
There are no reviews yet.