Description
CUSTOMER MODEL NUMBER | LBFI54H |
CUSTOMER BRAND NAME | Teknix |
PRODUCT DESCRIPTION | 55CM UNDER COUNTER FRIDGE |
DOOR REVERSIBLE | YES |
INSTALLATION FREE STANDING | YES |
INTEGRATED | NO |
UNDER COUNTER | YES |
PRODUCT WIDTH | 55 CM |
COOLING SYSTEM | STATIC |
DEFROSTING SYSTEM | MANUAL |
CONTROL SYSTEM | ELECTRONIC |
ANNUAL ENERGY CONSUMPTION – kWh | 139 |
AIRBOURNE ACOUSTICAL NOISE EMISSIONS | 40 |
NOISE LEVEL CLASS | C |
STAR RATING | 4 |
ENERGY EFFICIENCY CLASS – NEW STANDARD | E |
CLIMATE CLASS | (N) NORMAL (ST) SUB TROPICAL |
REFRIGERATING GAS | R600a |
CERTIFICATATION | CE/GS/CB/PSE |
POWER CABLE TYPE | UK |
POWER CABLE LENGTH | 1.6 |
VOLTAGE/FREQUENCY | 220-240V ~ 50HZ |
DOOR HANDLE DESIGN | INTERNAL |
FULL METAL BACK | YES |
DOOR SEAL COLOR | STANDARD (WHITE) |
LED INTERIOR LIGHT | NO |
EGG TRAY | YES |
ICE TRAY | YES |
ACCESSORY COLOUR | TRANSPARENT GREY |
DOOR BALCONIES | 3 |
DOOR BALCONIE TRIM | NO |
CRISPER DRAWERS | 1 |
CRISPER DRAWER TRIM | NO |
FREEZER DRAWERS | NO |
FREEZER DRAWER TRIM | NO |
GLASS SHELVES | 3 (inclduing 2 adjustable shelves) |
GLASS SHELVES TRIM | NO |
DOOR OPEN ALARM | NO |
WATER DISPENSER | NO |
HOLIDAY FUNCTION | NO |
SUPER FREEZE FUNCTION | NO |
ADJUSTABLE LEVELLING FEET | YES |
Reviews
There are no reviews yet.