Description
| PRODUCT WIDTH | 54.5 CM |
| COOLING SYSTEM | STATIC |
| DEFROSTING SYSTEM | MANUAL |
| CONTROL SYSTEM | ELECTRONIC |
| ANNUAL ENERGY CONSUMPTION – kWh | 211 |
| AIRBOURNE ACOUSTICAL NOISE EMISSIONS | 40 |
| NOISE LEVEL CLASS | C |
| STAR RATING | 4 |
| ENERGY EFFICIENCY CLASS – NEW STANDARD | F |
| CLIMATE CLASS | (SN)SUB NORMAL (N) NORMAL (ST) SUB TROPICAL |
| REFRIGERATING GAS | R600a |
| CERTIFICATATION | CE/GS/CB |
| POWER CABLE TYPE | UK |
| POWER CABLE LENGTH | 1.6 |
| VOLTAGE/FREQUENCY | 220-240V ~ 50HZ |
| DOOR HANDLE DESIGN | INTERNAL |
| FULL METAL BACK | YES |
| DOOR SEAL COLOR | STANDARD (WHITE) |
| LED INTERIOR LIGHT | YES |
| EGG TRAY | NO |
| ICE TRAY | NO |
| ACCESSORY COLOUR | WHITE |
| DOOR BALCONIES | NO |
| DOOR BALCONIE TRIM | NO |
| CRISPER DRAWERS | NO |
| CRISPER DRAWER TRIM | NO |
| FREEZER DRAWERS | NO |
| FREEZER DRAWER TRIM | NO |
| GLASS SHELVES | NO |
| GLASS SHELVES TRIM | NO |
| STORAGE BASKET | 1 |
| DOOR OPEN ALARM | NO |
| WATER DISPENSER | NO |
| HOLIDAY FUNCTION | NO |
| SUPER FREEZE FUNCTION | YES |
| ADJUSTABLE LEVELLING FEET | YES/WHEEL |
| EAN CODE | 5060814340421 |






Reviews
There are no reviews yet.