Description
Installation | Freestanding | Built in | |
Specification | Color | White | / |
Cotrol panel | Button control | Soft touch | |
Display | 3 Digit | 3 Digit | |
Place settings | # | 15 | |
Energy efficiency | C | C | |
Water consumption | 9.5L | 9.5L | |
Noise (dB) | 45dB | 45dB | |
Number of programs | 6 (ECO, Auto, Heavy, Normal, Glass, Prewash) | 6 (ECO, Auto, Heavy, Normal, Glass, Prewash) | |
Optional functions | 3 (Half Load, +Hygiene, +Fast) | 3 (Half Load, +Hygiene, +Fast) | |
Delay | 1-24h | 1-24h | |
Salt Indication | Yes | Yes | |
Rinse aid indication | Yes | Yes | |
Soil sensor(AUTO PROGRAM) | Yes | Yes | |
Bottom tub | Stainless steel | Stainless steel |
Interior | Third Rack | Yes | Yes |
Upper basket Height | full loading adjustment (2 positions) | full loading adjustment (2 positions) | |
Upper basket | All fold down | All fold down | |
Cup holder | 2 + rubber protection | 2 + rubber protection | |
Bottle wash | Yes | Yes | |
Lower basket | 2 rows foldable spikes | 2 rows foldable spikes | |
Basket handle for lower/upper | Yes | Yes | |
Basket color | Light grey | Light grey | |
Cutlery Basket | No | No | |
Spray arm | 3 | 3 |
Others | Dry system | Auto open door | Auto open door |
Aquastop | No | No | |
Interior light | Interior light on top frame | Interior light on top frame | |
Floor light(dot light) | – | Time on the floor | |
EAN Code | 5060814341022 | ||
SIDE PANEL | – | Short Panel | |
Hinges | – | Single Fulcrum | |
Motor | BLDC | BLDC | |
Loadability/40HC | # | 150 |
Reviews
There are no reviews yet.