Description
Installation | Built in | ||
Specification | Color | / | |
Cotrol panel | Soft touch | ||
Display | LED | ||
Place settings | 12/13 | ||
Energy efficiency | E | ||
Water consumption | 11L | ||
Noise (dB) | 49dB | ||
Number of programs | 5 | ||
Optional functions | 1 | ||
Delay | 3-6-9h | ||
Salt Indication | Yes | ||
Rinse aid indication | Yes | ||
Soil sensor(AUTO PROGRAM) | No | ||
Bottom tub | Stainless Steel |
Interior | Third Rack | No | |
Upper basket Height | No height adjustment | ||
Upper basket | No foldable spikes | ||
Cup holder | 2 | ||
Bottle wash | No | ||
Lower basket | 2 rows foldable spikes | ||
Basket handle for lower/upper | No | ||
Basket color | Light grey | ||
Cutlery Basket | Yes | ||
Spray arm | 2 |
Others | Dry system | Natural | |
Aquastop | No | ||
Interior light | No | ||
Floor light(dot light) | YES | ||
EAN Code | 5060814341176 | ||
SIDE PANEL | Short Panel | ||
Hinges | Single Fulcrum | ||
Motor | AC | ||
Loadability/40HC | 150 |
Reviews
There are no reviews yet.