Description
Specification | Color | White |
Cotrol panel | Button control | |
Display | 3 Digit | |
Place settings | 15 | |
Energy efficiency | C | |
Water consumption | 9.5L | |
Noise (dB) | 45dB | |
Number of programs | 6 (ECO, Auto, Heavy, Normal, Glass, Prewash) | |
Optional functions | 3 (Half Load, +Hygiene, +Fast) | |
Delay | 1-24h | |
Salt Indication | Yes | |
Rinse aid indication | Yes | |
Soil sensor(AUTO PROGRAM) | Yes | |
Bottom tub | Stainless steel |
Interior | Third Rack | Yes |
Upper basket Height | full loading adjustment (2 positions) | |
Upper basket | All fold down | |
Cup holder | 2 + rubber protection | |
Bottle wash | Yes | |
Lower basket | 2 rows foldable spikes | |
Basket handle for lower/upper | Yes | |
Basket color | Light grey | |
Cutlery Basket | No | |
Spray arm | 3 |
Others | Dry system | Auto open door |
Aquastop | No | |
Interior light | Interior light on top frame | |
Floor light(dot light) | – | |
EAN Code | 5060814341015 | |
SIDE PANEL | – | |
Hinges | – | |
Motor | BLDC | |
Loadability/40HC | 150 |
Reviews
There are no reviews yet.