Description
ANNUAL ENERGY CONSUMPTION – kWh | 228 |
AIRBOURNE ACOUSTICAL NOISE EMISSIONS | 40 |
NOISE LEVEL CLASS | C |
STAR RATING | 4 |
ENERGY EFFICIENCY CLASS – NEW STANDARD | E |
CLIMATE CLASS | (SN)SUB NORMAL (N) NORMAL (ST) SUB TROPICAL |
REFRIGERATING GAS | R600a |
CERTIFICATATION | CE/GS/CB |
POWER CABLE TYPE | UK |
POWER CABLE LENGTH | 1.6 |
VOLTAGE/FREQUENCY | 220-240V ~ 50HZ |
DOOR HANDLE DESIGN | INTERNAL |
FULL METAL BACK | YES |
DOOR SEAL COLOR | STANDARD (WHITE) |
LED INTERIOR LIGHT | YES |
EGG TRAY | NO |
ICE TRAY | NO |
ACCESSORY COLOUR | WHITE |
DOOR BALCONIES | NO |
DOOR BALCONIE TRIM | NO |
CRISPER DRAWERS | NO |
CRISPER DRAWER TRIM | NO |
FREEZER DRAWERS | NO |
FREEZER DRAWER TRIM | NO |
GLASS SHELVES | NO |
GLASS SHELVES TRIM | NO |
STORAGE BASKET | 1 |
DOOR OPEN ALARM | NO |
WATER DISPENSER | NO |
HOLIDAY FUNCTION | NO |
SUPER FREEZE FUNCTION | YES |
ADJUSTABLE LEVELLING FEET | YES/WHEEL |
EAN CODE | 5060814340438 |
FRIDGE STORAGE VOLUME NET | 0 |
FREEZER STORAGE VOLUME NET | 142 |
STORAGE TIME DURING POWER-OFF (HOURS) | 20 |
FREEZING CAPACITY IN 24 HOURS (KG) | 7 |
NET WEIGHT (KG) | 27 |
GROSS WEIGHT (KG) | 30 |
PRODUCT DIMENSIONS W X D X H (mm) | 705 x 545 x 845 |
PACKAGING DIMENSIONS W X D X H (mm) | 735 x 575 x 885 |
Reviews
There are no reviews yet.